Page 1 of 1

Just got access to a nice machine :)

Posted: Wed May 17, 2006 3:14 pm
by Sabre
Believe it or not, some of the stuff that I have running is maxing the CPU's on this box...

Code: Select all

% /usr/platform/sun4u/sbin/prtdiag
System Configuration:  Sun Microsystems  sun4u Sun Fire E6900
System clock frequency: 150 MHz
Memory size: 98304 Megabytes

========================= CPUs ===============================================

            CPU      Run    E$   CPU      CPU 
FRU Name     ID      MHz    MB   Impl.    Mask
----------  -------  ----  ----  -------  ----
/N0/SB0/P0    0,512  1350  16.0  US-IV    3.1   
/N0/SB0/P1    1,513  1350  16.0  US-IV    3.1   
/N0/SB0/P2    2,514  1350  16.0  US-IV    3.1   
/N0/SB0/P3    3,515  1350  16.0  US-IV    3.1   
/N0/SB2/P0    8,520  1350  16.0  US-IV    3.1   
/N0/SB2/P1    9,521  1350  16.0  US-IV    3.1   
/N0/SB2/P2   10,522  1350  16.0  US-IV    3.1   
/N0/SB2/P3   11,523  1350  16.0  US-IV    3.1   
/N0/SB4/P0   16,528  1350  16.0  US-IV    3.1   
/N0/SB4/P1   17,529  1350  16.0  US-IV    3.1   
/N0/SB4/P2   18,530  1350  16.0  US-IV    3.1   
/N0/SB4/P3   19,531  1350  16.0  US-IV    3.1   

========================= Memory Configuration ===============================

                     Logical  Logical  Logical 
               Port  Bank     Bank     Bank         DIMM    Interleave  Interleave
FRU Name        ID   Num      Size     Status       Size    Factor      Segment
-------------  ----  ----     ------   -----------  ------  ----------  ----------
/N0/SB0/P0/B0    0    0      2048MB    pass         1024MB    16-way       0
/N0/SB0/P0/B1    0    1      2048MB    pass         1024MB    16-way       0
/N0/SB0/P0/B0    0    2      2048MB    pass         1024MB    16-way       0
/N0/SB0/P0/B1    0    3      2048MB    pass         1024MB    16-way       0
/N0/SB0/P1/B0    1    0      2048MB    pass         1024MB    16-way       0
/N0/SB0/P1/B1    1    1      2048MB    pass         1024MB    16-way       0
/N0/SB0/P1/B0    1    2      2048MB    pass         1024MB    16-way       0
/N0/SB0/P1/B1    1    3      2048MB    pass         1024MB    16-way       0
/N0/SB0/P2/B0    2    0      2048MB    pass         1024MB    16-way       0
/N0/SB0/P2/B1    2    1      2048MB    pass         1024MB    16-way       0
/N0/SB0/P2/B0    2    2      2048MB    pass         1024MB    16-way       0
/N0/SB0/P2/B1    2    3      2048MB    pass         1024MB    16-way       0
/N0/SB0/P3/B0    3    0      2048MB    pass         1024MB    16-way       0
/N0/SB0/P3/B1    3    1      2048MB    pass         1024MB    16-way       0
/N0/SB0/P3/B0    3    2      2048MB    pass         1024MB    16-way       0
/N0/SB0/P3/B1    3    3      2048MB    pass         1024MB    16-way       0
/N0/SB2/P0/B0    8    0      2048MB    pass         1024MB    16-way       1
/N0/SB2/P0/B1    8    1      2048MB    pass         1024MB    16-way       1
/N0/SB2/P0/B0    8    2      2048MB    pass         1024MB    16-way       1
/N0/SB2/P0/B1    8    3      2048MB    pass         1024MB    16-way       1
/N0/SB2/P1/B0    9    0      2048MB    pass         1024MB    16-way       1
/N0/SB2/P1/B1    9    1      2048MB    pass         1024MB    16-way       1
/N0/SB2/P1/B0    9    2      2048MB    pass         1024MB    16-way       1
/N0/SB2/P1/B1    9    3      2048MB    pass         1024MB    16-way       1
/N0/SB2/P2/B0   10    0      2048MB    pass         1024MB    16-way       1
/N0/SB2/P2/B1   10    1      2048MB    pass         1024MB    16-way       1
/N0/SB2/P2/B0   10    2      2048MB    pass         1024MB    16-way       1
/N0/SB2/P2/B1   10    3      2048MB    pass         1024MB    16-way       1
/N0/SB2/P3/B0   11    0      2048MB    pass         1024MB    16-way       1
/N0/SB2/P3/B1   11    1      2048MB    pass         1024MB    16-way       1
/N0/SB2/P3/B0   11    2      2048MB    pass         1024MB    16-way       1
/N0/SB2/P3/B1   11    3      2048MB    pass         1024MB    16-way       1
/N0/SB4/P0/B0   16    0      2048MB    pass         1024MB    16-way       2
/N0/SB4/P0/B1   16    1      2048MB    pass         1024MB    16-way       2
/N0/SB4/P0/B0   16    2      2048MB    pass         1024MB    16-way       2
/N0/SB4/P0/B1   16    3      2048MB    pass         1024MB    16-way       2
/N0/SB4/P1/B0   17    0      2048MB    pass         1024MB    16-way       2
/N0/SB4/P1/B1   17    1      2048MB    pass         1024MB    16-way       2
/N0/SB4/P1/B0   17    2      2048MB    pass         1024MB    16-way       2
/N0/SB4/P1/B1   17    3      2048MB    pass         1024MB    16-way       2
/N0/SB4/P2/B0   18    0      2048MB    pass         1024MB    16-way       2
/N0/SB4/P2/B1   18    1      2048MB    pass         1024MB    16-way       2
/N0/SB4/P2/B0   18    2      2048MB    pass         1024MB    16-way       2
/N0/SB4/P2/B1   18    3      2048MB    pass         1024MB    16-way       2
/N0/SB4/P3/B0   19    0      2048MB    pass         1024MB    16-way       2
/N0/SB4/P3/B1   19    1      2048MB    pass         1024MB    16-way       2
/N0/SB4/P3/B0   19    2      2048MB    pass         1024MB    16-way       2
/N0/SB4/P3/B1   19    3      2048MB    pass         1024MB    16-way       2

========================= IO Cards =========================

                                Bus  Max                                              
            IO   Port Bus       Freq Bus  Dev,                                        
FRU Name    Type  ID  Side Slot MHz  Freq Func State Name                              Model
----------  ---- ---- ---- ---- ---- ---- ---- ----- --------------------------------  ----------------------
/N0/IB6/P0  PCI   24   B    0    33   33  1,0  ok    pci-pci8086,b154.0/network (netw+ pci-bridge              
/N0/IB6/P0  PCI   24   B    0    33   33  0,0  ok    network-pci100b,35.30             SUNW,pci-ce             
/N0/IB6/P0  PCI   24   B    0    33   33  1,0  ok    network-pci100b,35.30             SUNW,pci-ce             
/N0/IB6/P0  PCI   24   B    0    33   33  2,0  ok    scsi-pci1000,b.7/disk (block)                             
/N0/IB6/P0  PCI   24   B    0    33   33  2,1  ok    scsi-pci1000,b.7/disk (block)                             
/N0/IB6/P0  PCI   24   A    2    66   66  2,0  ok    fibre-channel-pci10df,f900.10df.+                         
/N0/IB6/P1  PCI   25   B    4    66   66  1,0  ok    pci-pci8086,b154.0/pci (pci)      pci-bridge              
/N0/IB6/P1  PCI   25   B    4    66   66  0,0  ok    pci-pci8086,b154.0/network (netw+ pci-bridge              
/N0/IB6/P1  PCI   25   B    4    66   66  0,0  ok    network-pci100b,35.30             SUNW,pci-qge            
/N0/IB6/P1  PCI   25   B    4    66   66  1,0  ok    network-pci100b,35.30             SUNW,pci-qge            
/N0/IB6/P1  PCI   25   B    4    66   66  4,0  ok    pci-pci8086,b154.0/network (netw+ pci-bridge              
/N0/IB6/P1  PCI   25   B    4    66   66  2,0  ok    network-pci100b,35.30             SUNW,pci-qge            
/N0/IB6/P1  PCI   25   B    4    66   66  3,0  ok    network-pci100b,35.30             SUNW,pci-qge            
/N0/IB8/P0  PCI   28   B    0    33   33  1,0  ok    pci-pci8086,b154.0/network (netw+ pci-bridge              
/N0/IB8/P0  PCI   28   B    0    33   33  0,0  ok    network-pci100b,35.30             SUNW,pci-ce             
/N0/IB8/P0  PCI   28   B    0    33   33  1,0  ok    network-pci100b,35.30             SUNW,pci-ce             
/N0/IB8/P0  PCI   28   B    0    33   33  2,0  ok    scsi-pci1000,b.7/disk (block)                             
/N0/IB8/P0  PCI   28   B    0    33   33  2,1  ok    scsi-pci1000,b.7/disk (block)                             
/N0/IB8/P0  PCI   28   A    2    66   66  2,0  ok    fibre-channel-pci10df,f900.10df.+                         

========================= Active Boards for Domain ===========================

          Power  Fault  HotPlug  Board  
FRU Name   LED    LED     LED    Cond.  
--------  -----  -----  -------  -------
/N0/SB0   on     off    off      ok       
/N0/SB2   on     off    off      ok       
/N0/SB4   on     off    off      ok       
/N0/IB6   on     off    off      ok       
/N0/IB8   on     off    off      ok       

========================= Available Boards/Slots for Domain ==================

          Power  Fault  HotPlug  Board/Slot  Board/Slot
FRU Name   LED    LED     LED    Condition   Assigned
--------  -----  -----  -------  ----------  ----------
There are currently no Boards/Slots available to this Domain

========================= Hardware Failures ==================================
No Hardware failures found in System
[/code]

Posted: Wed May 17, 2006 3:29 pm
by sirwilliam
That's not hard. My father uses a PC everyday w/ 60 processors, 200GB ram, and 100 terabytes of disc space. And that is only one of the PC he uses. That is the smallest and slowest computer of the bunch. And that is all I can tell you. THE END.

Posted: Wed May 17, 2006 3:36 pm
by Sabre
Someone has access to a beowulf cluster me thinks...

Posted: Wed May 17, 2006 3:46 pm
by Mr Kleen
Beowulf totally pwnes Grendel.

I don't know what this thread is about.

Posted: Wed May 17, 2006 3:58 pm
by Sabre
Mr Kleen wrote:Beowulf totally pwnes Grendel.

I don't know what this thread is about.
We'll talk tonight ;)

Posted: Wed May 17, 2006 6:13 pm
by complacent
booooiinnngggg.

^ that's me getting wood ;)

Posted: Wed May 17, 2006 9:05 pm
by schvin
jesus, dude.

Posted: Wed May 17, 2006 9:41 pm
by chicken n waffles
Image