Page 1 of 6

BluBallz - Sabre's 2004 STI

Posted: Tue Mar 10, 2009 9:20 pm
by Sabre
It's been a hell of a long road, but here is where he stands.
ParkingLot-1.jpg
AutoX2008-1.jpg
JAZSummit.jpg
Go Fast Modifications
Ar Fab built motor
Arias forged billet pistons
Manley H-Beam 4340 rods
Coated ACL competition bearings
ARP headstuds
Cometic head gaskets
9:1 compression
Balanced and blue printed
Cosworth S2 Intake/Exhaust AVCS Camshafts (278/274 dur., 10.7/10.0 lift)
Cosworth CNC Ported Big Valve Cylinder Head
+1mm Intake and Exhaust Ferrara Valves
Cosworth dual valve springs
Custom Ar Fab clutch made by ClutchMasters (Close to a Stage 4 ClutchMasters)
Blouch Dominator 4.0 XT-R
Element Tuning Hydra ECU (Tuned by Phil Grabow of Element Tuning)
HydraMist water injection (dual 1mm nozzles)
Ebay special 3 bolt flange header (Coated with High temp silicon, wrapped in DEI Titanium wrap)
Ebay special 4" downpipe
Borla Hush twin tip axle-back
TurboXS Intake
TurboXS FMIC (Pipes wrapped with DEI Titanium Exhaust Wrap)
Perrin modified injectors

Turn Fast Modifications
TurnInConcepts SST Coilovers
Whiteline steering bushings
Whiteline adjustable rear sway
Cusco Camber Plates

Little Extras
JDM 12L tank for the Aquamist system
Aquamist DDS3
Kartboy short shifter with full TiC bushings
TurboSmart E-boost 2
Ebay special front strut bar
FluiDamper Crank Pulley
StaticX grounding kit
Optima Yellow Top Battery
Taylor Battery Relocation kit
Cusco motor and tranny mounts
Kartboy shift knob
Kartboy engine pitch mount
Grimmspeed Gaskets

Stop Fast Modifications
Goodridge SS brake lines
ATE Super Blue
Racing Brake slotted front rotors
Porterfield R4-S brake pads

Sound Modifications
Alpine 9813
CDT 6.5" fronts
CDT 5.25" rears
Stock WRX sub
Hella compact trumpet horns

Appearance Modifications
Autometer Bezel
Changed interior A/C - Heat controls to match the rest of the gauges (red)

Coming Soon/To be installed


Sites for parts:
http://www.arfabrication.com
http://www.blouchturbo.com/
http://www.cosworth.com
http://www.cusco.co.jp/en/
http://www.elementtuning.com
http://www.fluidampr.com
http://www.grimmspeed.com
http://www.kartboy.com
http://www.porterfield-brakes.com
http://www.turninconcepts.com
http://www.turboxs.com
http://www.whiteline.com.au/

Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 6:38 am
by sirwilliam
whaz? no pikchures? :shock:

Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 7:56 am
by Katya4me
:ttiwwp:

Looks at list, looks at sig, looks at list, looks at sig.... :mrgreen:

Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 8:42 am
by Cereb Daithi
Katya4me wrote: Looks at list, looks at sig, looks at list, looks at sig.... :mrgreen:
:lol: :lol: :lol:

Got you there, Julian. Remind us again how this is 92.5% stock?

Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 9:27 am
by complacent
Cereb Daithi wrote:
Katya4me wrote: Looks at list, looks at sig, looks at list, looks at sig.... :mrgreen:
:lol: :lol: :lol:

Got you there, Julian. Remind us again how this is 92.5% stock?
I think it's 92.5% stock based on weight... As in it's only had about 7.5% of it's weight replaced in parts ;) 8)

Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 11:36 am
by Sabre
complacent wrote:I think it's 92.5% stock based on weight... As in it's only had about 7.5% of it's weight replaced in parts ;) 8)
Ding ding, we have a W|nnAr :)

Technically, it is 92.5% stock by weight and I'm sticking to that :)

Pictures will be up soon. I figured I would post a log from last nights tuning session :) See next post...

Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 11:44 am
by Sabre

Code: Select all

timestamp	 AFR	 rpm	tps	boost  knock IDC knock ret. 	boost valve   advance 
7:20:08 PM	14.5	800	000	0.0	0.0	1.2	0	0	17
7:22:13 PM	12.9	2200	102	0.9	0.0	10.4	0	0	30
7:22:13 PM	12.9	2200	102	0.9	0.0	10.4	0	0	30
7:22:13 PM	12.9	2200	102	1.2	0.1	10.4	0	0	30
7:22:14 PM	13.0	2250	102	1.2	0.1	10.4	0	0	30
7:22:14 PM	12.9	2300	102	1.2	0.1	11.2	0	0	30
7:22:14 PM	12.9	2300	102	1.2	0.1	10.8	0	0	30
7:22:14 PM	13.1	2350	102	1.2	0.0	11.6	0	0	29
7:22:14 PM	13.0	2350	102	1.2	0.1	12.0	0	0	29
7:22:14 PM	12.9	2400	102	1.2	0.1	12.0	0	0	30
7:22:14 PM	13.1	2400	102	1.6	0.0	12.4	0	0	30
7:22:14 PM	13.4	2450	102	1.6	0.0	11.6	0	0	30
7:22:14 PM	13.4	2450	102	1.6	0.0	11.6	0	0	30
7:22:14 PM	13.6	2500	102	1.6	0.1	12.4	0	0	30
7:22:14 PM	13.7	2500	102	1.9	0.1	12.8	0	0	30
7:22:15 PM	13.6	2550	102	1.9	0.1	12.8	0	0	30
7:22:15 PM	13.6	2550	102	1.9	0.1	12.8	0	0	29
7:22:15 PM	13.7	2600	102	1.9	0.0	12.8	0	0	29
7:22:15 PM	13.7	2600	102	2.2	0.1	13.2	0	0	29
7:22:15 PM	13.9	2650	102	2.2	0.1	13.2	0	0	29
7:22:15 PM	14.1	2700	102	2.5	0.0	13.6	0	0	29
7:22:15 PM	14.1	2700	102	2.5	0.0	13.6	0	0	29
7:22:15 PM	14.2	2700	102	2.8	0.1	13.6	0	0	29
7:22:15 PM	14.5	2750	102	2.8	0.1	14.4	0	0	29
7:22:15 PM	14.6	2800	102	2.8	0.1	14.4	0	0	28
7:22:15 PM	14.6	2800	102	2.8	0.2	14.4	0	0	28
7:22:16 PM	14.6	2850	102	3.1	0.2	15.2	0	0	27
7:22:16 PM	14.7	2900	102	3.4	0.1	15.6	0	102	27
7:22:16 PM	14.7	2900	102	3.7	0.1	15.6	0	102	27
7:22:16 PM	14.7	2950	102	4.1	0.1	16.4	0	102	26
7:22:16 PM	14.7	2950	102	4.1	0.1	16.8	0	102	26
7:22:16 PM	14.6	3000	102	4.4	0.0	17.2	0	102	26
7:22:16 PM	14.6	3050	102	4.4	0.1	17.2	0	102	25
7:22:16 PM	14.5	3050	102	4.4	0.1	17.6	0	102	25
7:22:16 PM	14.5	3100	102	4.7	0.1	18.4	0	102	24
7:22:16 PM	14.4	3100	102	5.0	0.2	18.4	0	102	24
7:22:16 PM	13.9	3150	102	5.0	0.2	19.2	0	102	23
7:22:17 PM	13.9	3200	102	5.3	0.4	19.6	0	102	22
7:22:17 PM	13.7	3200	102	5.6	0.2	20.0	0	102	22
7:22:17 PM	13.5	3250	102	5.9	0.3	20.4	0	102	21
7:22:17 PM	13.4	3250	102	5.9	0.2	21.2	0	102	21
7:22:17 PM	13.4	3300	102	6.6	0.2	22.0	0	102	20
7:22:17 PM	13.1	3350	102	6.9	0.5	22.4	0	102	20
7:22:17 PM	13.1	3400	102	7.2	0.3	23.6	0	102	20
7:22:17 PM	13.1	3400	102	7.5	0.2	24.8	0	102	19
7:22:17 PM	12.7	3450	102	8.1	0.1	25.2	0	102	18
7:22:17 PM	12.6	3500	102	8.7	0.1	26.0	0	102	18
7:22:18 PM	12.4	3550	102	9.0	0.6	26.8	0	102	18
7:22:18 PM	12.4	3600	102	9.7	0.6	27.2	0	102	18
7:22:18 PM	12.4	3600	102	10.0	0.6	27.6	0	101	18
7:22:18 PM	12.9	3650	102	11.2	0.5	28.4	0	99	17
7:22:18 PM	13.2	3700	102	12.2	0.8	30.0	0	98	17
7:22:18 PM	13.6	3750	102	13.1	0.7	32.0	0	96	17
7:22:18 PM	13.7	3800	102	14.0	0.8	32.8	0	94	16
7:22:18 PM	13.6	3850	102	15.0	0.6	35.2	0	93	15
7:22:18 PM	13.4	3900	102	15.9	0.4	39.2	0	91	15
7:22:18 PM	12.7	3900	102	17.2	0.4	39.2	0	89	14
7:22:18 PM	12.6	4000	102	18.4	1.1	43.2	1.8	87	13
7:22:19 PM	12.4	4050	102	19.0	0.9	47.6	1.1	86	13
7:22:19 PM	12.1	4100	102	20.6	0.7	48.0	0.3	83	13
7:22:19 PM	12.1	4150	102	21.8	0.5	52.8	0	80	13
7:22:19 PM	12.1	4250	102	23.4	0.8	55.6	0	78	13
7:22:19 PM	11.7	4300	102	24.3	0.7	56.8	0	76	12
7:22:19 PM	11.6	4350	102	25.0	0.5	58.0	0	75	13
7:22:19 PM	11.6	4400	102	25.9	0.6	61.2	0	74	12
7:22:19 PM	11.6	4500	102	26.2	0.9	61.2	0	73	12
7:22:19 PM	11.6	4600	102	26.2	0.8	62.4	0	73	12
7:22:19 PM	11.9	4650	102	26.2	0.6	65.2	0	72	12
7:22:19 PM	12.0	4750	102	26.2	0.8	64.0	0	72	12
7:22:20 PM	11.9	4800	102	26.2	0.6	65.2	0	72	12
7:22:20 PM	11.9	4850	102	26.5	0.6	68.0	0	72	12
7:22:20 PM	11.9	4900	102	26.5	0.6	68.4	0	71	12
7:22:20 PM	11.9	4950	102	26.5	1.0	68.8	0	71	12
7:22:20 PM	11.7	5000	102	26.2	0.9	69.6	0	72	12
7:22:20 PM	11.7	5100	102	26.2	0.7	73.6	0	71	12
7:22:20 PM	11.7	5150	102	26.2	0.5	72.4	0	71	12
7:22:20 PM	11.6	5200	102	26.2	0.7	70.8	0	71	12
7:22:20 PM	11.6	5300	102	26.2	0.7	74.4	0	71	12
7:22:20 PM	11.7	5300	102	25.9	0.8	72.8	0	71	12
7:22:20 PM	11.7	5350	102	25.9	0.7	73.6	0	72	12
7:22:21 PM	11.7	5450	102	25.9	0.7	74.4	0	71	12
7:22:21 PM	11.6	5500	102	26.2	0.9	77.6	0	71	12
7:22:21 PM	11.6	5550	102	25.9	0.7	78.4	0	71	12
7:22:21 PM	11.6	5600	102	25.9	0.8	73.2	0	72	13
7:22:21 PM	11.9	5650	102	25.9	0.6	76.4	0	72	13
7:22:21 PM	11.7	5700	102	25.9	1.0	74.8	0	72	13
7:22:21 PM	11.7	5750	102	25.9	0.8	78.4	0	72	13
7:22:21 PM	11.6	5800	102	25.9	0.7	76.8	0	72	13
7:22:21 PM	11.6	5850	102	25.9	0.6	76.4	0	72	13
7:22:21 PM	11.6	5900	102	25.9	1.0	79.6	0	72	13
7:22:21 PM	11.6	5950	102	25.9	0.8	79.6	0	72	13
7:22:22 PM	11.5	6000	102	25.9	0.7	74.8	0	73	15
7:22:22 PM	11.6	6050	102	25.9	1.0	76.4	0	73	15
7:22:22 PM	11.6	6050	102	25.6	0.8	80.0	0	74	15
7:22:22 PM	11.6	6150	102	25.6	0.6	76.8	0	74	15
7:22:22 PM	11.6	6200	102	25.9	0.9	76.8	0	74	15
7:22:22 PM	11.5	6250	102	25.9	0.7	78.4	0	74	15
7:22:22 PM	11.5	6250	102	25.9	0.7	78.0	0	74	15
7:22:22 PM	11.4	6300	102	25.9	0.8	78.4	0	74	15
7:22:22 PM	11.4	6350	102	25.6	0.6	78.0	0	74	15
7:22:22 PM	11.4	6400	102	25.9	1.0	78.4	0	74	16
7:22:23 PM	11.4	6400	102	25.6	0.8	80.0	0	74	16
7:22:23 PM	11.4	6450	102	25.6	0.7	78.8	0	74	16
7:22:23 PM	11.4	6550	102	25.9	0.9	80.0	0	74	16
7:22:23 PM	11.4	6600	102	25.6	0.9	80.4	0	74	16
7:22:23 PM	11.4	6550	102	25.6	0.7	78.8	0	74	16
7:22:23 PM	11.4	6550	100	25.6	0.8	78.8	0	74	16
7:22:23 PM	11.4	6600	98.8	25.6	0.6	80.0	0	74	16
7:22:23 PM	11.1	6650	82	25.3	1.0	81.2	0	74	16
7:22:23 PM	11.2	6700	57.2	23.7	0.9	75.6	0	77	16


Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 11:47 am
by complacent
Haha! Your TPS goes over 100. I keep picturing the Flinstones and a foot going farther than the firewall.

:lol:

Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 11:59 am
by snaab
Came for the pictures, stayed for the nerdy chart. Just kidding, Julian! But I was thinking nearly the same thing as Colin.

Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 1:51 pm
by Sabre
Pictures added... smartasses :)

Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 3:38 pm
by snaab
Sabre wrote:Pictures added... smartasses :)

Ah, a match made in heavy: a hot car with CONES!

Re: BluBallz - Sabre's 2004 STI

Posted: Wed Mar 11, 2009 4:10 pm
by drwrx
complacent wrote:Haha! Your TPS goes over 100.
It goes to 11. That's more isn't it

Re: BluBallz - Sabre's 2004 STI

Posted: Thu Mar 12, 2009 7:56 am
by Mr Kleen
now that was a long time ago, wasn't it... :wink:

Re: BluBallz - Sabre's 2004 STI

Posted: Thu Mar 12, 2009 9:35 am
by complacent
Mr Kleen wrote:now that was a long time ago, wasn't it... :wink:
yup 8) I see Jason's... nevermind.

Re: BluBallz - Sabre's 2004 STI

Posted: Thu Mar 12, 2009 9:56 am
by chicken n waffles
wow. i didn't know you had that much into it. i knew it was a frankencar, but dag yo.

Re: BluBallz - Sabre's 2004 STI

Posted: Thu Mar 12, 2009 2:54 pm
by Sabre
chicken n waffles wrote:wow. i didn't know you had that much into it. i knew it was a frankencar, but dag yo.
Funny thing is, I know I'm missing some stuff in that list... Like my coilovers, sway etc... ug, going to add those now...

Re: BluBallz - Sabre's 2004 STI

Posted: Thu Mar 12, 2009 3:28 pm
by snaab
Sabre wrote:
chicken n waffles wrote:wow. i didn't know you had that much into it. i knew it was a frankencar, but dag yo.
Funny thing is, I know I'm missing some stuff in that list... Like my coilovers, sway etc... ug, going to add those now...
Dude, you just need to keep "BluBallz" business cards in the glove compartment. That way, when someone asks, you whip out a card, and they can read for themself.

Re: BluBallz - Sabre's 2004 STI

Posted: Thu Mar 12, 2009 4:13 pm
by Sabre
lol, people have asked... and I usually just say "built engine, medium turbo, wather/meth injected." Seems to cover most of the points!

Re: BluBallz - Sabre's 2004 STI

Posted: Thu Mar 12, 2009 4:22 pm
by snaab
Really? You don't think they'd want to see that chart up above? Seems like that'd be a hot item :lol:

Re: BluBallz - Sabre's 2004 STI

Posted: Thu Mar 12, 2009 4:42 pm
by Sabre
I'm an engineer ;) I'd prefer the numbers to the list of mods! :rolllaugh:

Re: BluBallz - Sabre's 2004 STI

Posted: Fri Mar 13, 2009 8:46 am
by ElZorro
Sabre wrote:I'd prefer the numbers to the list of mods! :rolllaugh:
The numbers are results. :) Almost anyone could bolt all that crap on, and then blow the engine the first time they crank it over because they forgot to put oil in. :)

Re: BluBallz - Sabre's 2004 STI

Posted: Fri Mar 13, 2009 5:47 pm
by avriette
ElZorro wrote: blow the engine the first time they crank it over because they forgot to put oil in. :)
really hard to forget assembly lube and oil when you've spent all day (or weekend, or month) putting an engine together.

Re: BluBallz - Sabre's 2004 STI

Posted: Sat Jun 13, 2009 9:06 am
by Sabre
So BluBallz is about to go back under the knife.... stay tuned :)

P.S. No, nothing broke ;)

Re: BluBallz - Sabre's 2004 STI

Posted: Sat Jun 13, 2009 7:09 pm
by sirwilliam
Sabre wrote:So BluBallz is about to go back under the knife.... stay tuned :)

P.S. No, nothing broke ;)
Giganto twinscroll? 6spd ppg gears? Widebody kit?

Re: BluBallz - Sabre's 2004 STI

Posted: Sat Jun 13, 2009 7:57 pm
by Cereb Daithi
sirwilliam wrote:
Sabre wrote:So BluBallz is about to go back under the knife.... stay tuned :)

P.S. No, nothing broke ;)
Giganto twinscroll? 6spd ppg gears? Widebody kit?
Yes please, yes please, yes please